



 Factory power distribution room
                        Factory power distribution room
                     Power plant power distribution room
                        Power plant power distribution room
                     Building power distribution room
                        Building power distribution room
                    







| Product model | ST-DTU-IOT-V3.0 | 
| Applicable object | power distribution room | 
| Equipment power supply | 220VAC | 
| Total station data response time | the fastest 50ms | 
| Measuring voltage range | 0~300V | 
| Measuring current range | 0~10A | 
| Remote signaling | 48 dry contacts | 
| Telemetry | 8-way three-phase electricity | 
| Remote control | 8 channels, load 5A 250VAC/30VDC | 
| Output power | 12V 1A | 
 
 
 
 