


Water quality monitoring station
Industrial water quality testing
Aquaculture farm testing





| Operating Environment Requirements | |
| Ambient temperature | 0℃~+60℃ |
| Ambient humidity | 0-100% |
| Ambient atmospheric pressure | 80KPa~106KPa Where there is no strong electromagnetic interference Places without significant shaking and severe shock and vibration |
| The worst storage and transportation conditions | -40℃~+60℃ |
| Product Model | ST-MWQ-5 |
| Working voltage | 9-20VDC |
| Quiescent operating current | 2mA |
| Peak operating current | 100 mA |
| Maximum collection frequency | once a minute to once every 24 hours |
| Remote Program | Setting |
| Maximum acquisition time | 10seconds |
| Mean time between failures | one year |
| Signal output | RS485 |
| Test items | Range | Precision | Resolution |
| PH value | 0.00~14.00 pH | ±0.1pH | 0.01 pH |
| Conductivity | 0~200mS/cm | ±0.5% F.S | 0.001uS/cm |
| Dissolved oxygen | 0 ~ 20.0 mg/ | 0.1μg/L | ±0.5%FS |
| Water level | 0-20m | ±0.15%FS | 3mm |
| Water temperature | 0~50.0℃ | 0.1℃ | 0.0625℃ |
