





Food drying
Drying of medicinal materials in pharmaceutical factory
Textile material drying










| Product Model | ST-SMH-IOT |
| Rated voltage | 3*220/380V(AC) |
| Rated current | 3*(50)A(AC) |
| Rated frequency | 50 Hz |
| Heating power | 0 ~ 20 kW(intelligent adjustment)(measured average operating power 5.7Kwh/h) |
| Power | 8.0 kW |
| IP protection level | IP30 |
| Drying material box volume | 1.9 m³ |
| Material box temperature | normal temperature ~ 120℃(can be set and intelligent remote adjustment) |
| Product weight | <2000KG |
| Product Model | ST-SMH-IOT |
| Rated voltage | 3*220/380V(AC) |
| Rated current | 3*(50)A(AC) |
| Rated frequency | 50 Hz |
| Input power | 0~20KW |
| Hot air blowing power | 0.45KW |
| Circulating wind power | 130W*6=780W |
| IP protection level | IP30 |
| Volume of drying material box | 5m³ |
| Material box temperature | normal temperature ~ 85℃(can be set and intelligent remote adjustment) |
| Product weight | 3000KG |
