





 Street lamp control detection
                        Street lamp control detection
                     Soil information detection
                        Soil information detection
                     Meteorological environment detection
                        Meteorological environment detection
                    






| Environmental parameters | |
| Electrical environment | Supply voltage 100-280VAC | 
| Working environment temperature | -40~70℃ | 
| Working environment humidity | 0~95%RH | 
| Product Model | ST-RTU-I | 
| Transmission rate | RS485, GPRS, 3G, 4G, wifi can be configured, the default is 9600 baud rate | 
| Signal source input form and number of interfaces | up to 32 RS485 sensors | 
| Input Power | 11-36Vdc | 
| Channel check code | CRC16 check code | 
| Data transmission mode | asynchronous transmission | 
| Static duty current | <12mA | 
| Working current (excluding 3G routers, cameras, sensors and other equipment) | <300mA | 
| Bit error rate | Pe≤〖10〗^(-5), can automatically recall lost data | 
| Reliability index | MTBF≥12000h | 
 
 
 
 